Organizations
Export CSV ›| Organization | Contact | Plan | Campaigns | YTD Revenue | Status |
|---|---|---|---|---|---|
| Grace Community | J. Wilson | Growth | 2 active | $7,275 | ● Active |
| St. Michael's Parish | Fr. O'Brien | Starter | 1 active | $2,499 | ● Active |
| First Baptist | D. Johnson | Diocese | 5 active | $31,200 | ● Active |
| Kingdom Life Church | P. Harris | Growth | 0 (draft) | — | ⚠ Setup |
| Resurrection Lutheran | M. Chen | Starter | 1 completed | $4,225 | ● Active |
| Our Lady of Peace | Sr. Margaret | Growth | 1 setup | — | Setup |
Pending Payments
2 accounts with overdue balances
- St. Michael's Parish — $748.50 overdue (Week 2 print)
- Kingdom Life Church — $499.00 setup fee unpaid
Upsell Pipeline
Grace Community — eligible for Diocese bundle upgrade
St. Michael's Parish — eligible for Growth plan (email + SMS)
This Week's Auto-Reports
3 reports sending Monday 6 AM
- Grace Community — Week 2 Report
- First Baptist — Week 3 Report
- St. Michael's — Week 1 Report