Referred Accounts
Share Referral Link ›| Church | Campaign Status | Your Earnings |
|---|---|---|
| Grace Community | Active Wk 2 | $199.80 |
| Resurrection Lutheran | Completed | $422.50 |
| Our Lady of Peace | Setup | — |
| Hope Community | Active Wk 1 | $99.80 |
Commission Structure
| Setup Fee | 20% |
| Print Production | 5% |
| Add-Ons (digital, materials) | 10% |
| Multi-year renewals | 10% |
Earnings Summary — 2026
$622.30
Total Earned
$199.80
Pending Payout
4
Referrals
Paid via Stripe Connect
Referral Tip
Churches with 500+ members on the Growth plan generate an average of $199.80 in setup commission alone.